HEX
Server: Apache
System: Linux host.creative4all.com 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User: agrimasfadeltral (1173)
PHP: 8.3.30
Disabled: exec,passthru,shell_exec,system,proc_open,parse_ini_file,show_source
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI 468992-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI 471040-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI 473088-edge      PCIe PME
 125:          0          0          0          0          0          0          0         57  IR-PCI-MSI 327680-edge      xhci_hcd
 126:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621440-edge      xhci_hcd
 127:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621441-edge      xhci_hcd
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621442-edge      xhci_hcd
 129:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621443-edge      xhci_hcd
 130:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621444-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621445-edge      xhci_hcd
 132:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621446-edge      xhci_hcd
 133:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621447-edge      xhci_hcd
 134:   50233000          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 135:          0          0         58          0          0          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 137:          0          0          0          0          0          0        301          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 138:          0          0          0          0          0          0          0          1  IR-PCI-MSI 1048576-edge      eno2
 139: 1155052577          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      eno2-TxRx-0
 140:          0   60853250          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      eno2-TxRx-1
 141:          0          0   47832906          0          0          0          0          0  IR-PCI-MSI 1048579-edge      eno2-TxRx-2
 142:          0          0          0   55369877          0          0          0          0  IR-PCI-MSI 1048580-edge      eno2-TxRx-3
 NMI:      19791      19897      18433      20109      17800      16738      17701      13924   Non-maskable interrupts
 LOC:  457908328  324173319  286506231  273602941  253617345  252741531  256821937  251910194   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      19791      19897      18433      20109      17800      16738      17701      13924   Performance monitoring interrupts
 IWI:          2      16413      21719      23349          0          0          0          1   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     868730     752665     646851     728763     492963     281602     275107     325852   Rescheduling interrupts
 CAL:    6294814   29776670   17854208    9724362    9778130    8107554    6640886    6778165   Function call interrupts
 TLB:     503138     498505     498711     492861     475875     500823     506519     528924   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1378       1379       1379       1379       1379       1379       1379       1379   Machine check polls
 HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event