File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 473088-edge PCIe PME
125: 0 0 0 0 0 0 0 57 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621443-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621444-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621445-edge xhci_hcd
132: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621446-edge xhci_hcd
133: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621447-edge xhci_hcd
134: 47333423 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
135: 0 0 58 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
137: 0 0 0 0 0 0 301 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
138: 0 0 0 0 0 0 0 1 IR-PCI-MSI 1048576-edge eno2
139: 1081018893 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge eno2-TxRx-0
140: 0 57284077 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge eno2-TxRx-1
141: 0 0 44264226 0 0 0 0 0 IR-PCI-MSI 1048579-edge eno2-TxRx-2
142: 0 0 0 51791907 0 0 0 0 IR-PCI-MSI 1048580-edge eno2-TxRx-3
NMI: 18577 18648 17235 18749 16367 15530 16461 13111 Non-maskable interrupts
LOC: 430549194 301764285 265909802 253526820 233923234 233458144 237554608 233048851 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 18577 18648 17235 18749 16367 15530 16461 13111 Performance monitoring interrupts
IWI: 2 15793 20963 22524 0 0 0 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 819173 717558 612252 693006 475721 271018 264107 309497 Rescheduling interrupts
CAL: 5947475 27641396 16515489 9066756 9056670 7514064 6183379 6290682 Function call interrupts
TLB: 479118 474130 474997 466388 453809 478743 484846 502675 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1297 1298 1298 1298 1298 1298 1298 1298 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event