File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.27.1.el8_10.x86_64 #1
ktime : 456133692.422169
sched_clk : 456129504.191155
cpu_clk : 456129012.252129
jiffies : 4750800989
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3500.000 MHz
.nr_running : 2
.nr_switches : 381168065
.nr_uninterruptible : -312342
.next_balance : 4750.801008
.curr->pid : 3151364
.clock : 456129012.850216
.clock_task : 443726771.134101
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 146618154.958292
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -526144443.312511
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1063
.runnable_avg : 1063
.util_avg : 1011
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1063
.tg_load_avg : 12231
.throttled : 0
.throttle_count : 0
.se->exec_start : 443726771.134101
.se->vruntime : 672762598.270803
.se->sum_exec_runtime : 141193533.717479
.se->load.weight : 90990
.se->avg.load_avg : 88
.se->avg.util_avg : 1010
.se->avg.runnable_avg : 1063
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 672762586.270803
.min_vruntime : 672762598.270803
.max_vruntime : 672762586.270803
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 1139566
.load_avg : 210
.runnable_avg : 1183
.util_avg : 1011
.util_est_enqueued : 987
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 199300879.225794 10 100 0.000000 0.026386 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 563.433258 4 100 0.000000 0.009442 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.701413 2 120 0.000000 0.000000 0.000000 0 0 /
R ksoftirqd/0 13 672762586.270803 9929769 120 0.000000 3453592.634952 0.000000 0 0 /
S migration/0 15 28.701410 669976 0 0.000000 4346.341981 0.000000 0 0 /
S watchdog/0 16 0.000000 114037 0 0.000000 385.514609 0.000000 0 0 /
S cpuhp/0 17 3910.519887 22 120 0.000000 0.337389 0.000000 0 0 /
I writeback 73 346.755030 2 100 0.000000 0.000000 0.000000 0 0 /
S ksmd 75 346.755030 2 125 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 78 346.755030 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 80 346.755030 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 243 672761338.417403 6568062 100 0.000000 20250.283108 0.000000 0 0 /
S scsi_eh_3 434 1183.116403 26 120 0.000000 0.405444 0.000000 0 0 /
S auditd 663 146611672.899218 113264 116 0.000000 6275.995093 0.000000 0 0 /system.slice
S mcelog 721 342.029697 10 120 0.000000 1.609443 0.000000 0 0 /system.slice
S imh-node-export 1147 146562894.313495 147828 120 0.000000 98246.098987 0.000000 0 0 /system.slice
S imh-node-export 1148 146617285.869539 125585 120 0.000000 80238.365962 0.000000 0 0 /system.slice
S imh-node-export 1161 1173.652710 1 120 0.000000 0.018060 0.000000 0 0 /system.slice
S imh-node-export 2736 146610891.365844 149170 120 0.000000 99526.457824 0.000000 0 0 /system.slice
S imh-node-export 2737 146610886.438703 148391 120 0.000000 97339.526756 0.000000 0 0 /system.slice
S imh-node-export 2738 146610886.476619 144306 120 0.000000 95562.369358 0.000000 0 0 /system.slice
S imunify-agent-p 1073 146614088.491058 31576 120 0.000000 254.158938 0.000000 0 0 /system.slice
S imunify-agent-p 1184 146614088.548808 3703 120 0.000000 135.127737 0.000000 0 0 /system.slice
S mariadbd 1705325 146616725.771785 1207445 120 0.000000 234919.618568 0.000000 0 0 /system.slice
S mariadbd 2016262 146618119.365314 990155 120 0.000000 143964.320769 0.000000 0 0 /system.slice
S mariadbd 2083737 146614122.728885 787857 120 0.000000 116326.901123 0.000000 0 0 /system.slice
S mariadbd 2085879 146617716.046845 1018298 120 0.000000 126961.966125 0.000000 0 0 /system.slice
S mariadbd 2085886 146617130.530022 872664 120 0.000000 122586.045448 0.000000 0 0 /system.slice
S mariadbd 2085905 146616442.961587 566496 120 0.000000 98052.881681 0.000000 0 0 /system.slice
S mariadbd 2086021 146614721.781993 773031 120 0.000000 112578.699380 0.000000 0 0 /system.slice
S mariadbd 2782942 146616442.847100 84586 120 0.000000 10146.535396 0.000000 0 0 /system.slice
S mariadbd 2783037 146614978.144250 33707 120 0.000000 6762.521636 0.000000 0 0 /system.slice
S mariadbd 3145113 146594546.427920 160 120 0.000000 2.932428 0.000000 0 0 /system.slice
S managesieve-log 1558555 87865384.516207 5 120 0.000000 6.654256 0.000000 0 0 /system.slice
S pop3-login 1558556 146613693.852275 11647 120 0.000000 1892.605469 0.000000 0 0 /system.slice
S imap-login 1558564 146617168.029912 197080 120 0.000000 42333.378102 0.000000 0 0 /system.slice
S pop3-login 1558581 146613693.874837 316159 120 0.000000 78992.404563 0.000000 0 0 /system.slice
S leechprotect 1565075 88322556.161729 184 120 0.000000 66.983341 0.000000 0 0 /system.slice
S imap 1976524 146613161.829711 7730 120 0.000000 1884.031669 0.000000 0 0 /system.slice
S update_limits 2037874 146613921.953133 990 120 0.000000 26.778714 0.000000 0 0 /system.slice
S expire_finished 2037879 146280094.078912 65 120 0.000000 1.558092 0.000000 0 0 /system.slice
S restore_worker 2037884 146614088.488629 7385 120 0.000000 224.435461 0.000000 0 0 /system.slice
S imap 2735943 146614447.043369 662 120 0.000000 78.901571 0.000000 0 0 /system.slice
S httpd 2739510 146591820.905871 1006 120 0.000000 333.979076 0.000000 0 0 /system.slice
S httpd 2739523 146575681.960209 1052 120 0.000000 267.692259 0.000000 0 0 /system.slice
S httpd 2739550 146577497.451609 2824 120 0.000000 1453.529041 0.000000 0 0 /system.slice
S httpd 2739551 146579837.775798 2462 120 0.000000 1402.998428 0.000000 0 0 /system.slice
S httpd 2739552 146577514.997488 2502 120 0.000000 1331.694758 0.000000 0 0 /system.slice
S httpd 2775743 146574301.410467 880 120 0.000000 241.677479 0.000000 0 0 /system.slice
S httpd 2775748 146512570.739755 823 120 0.000000 186.564363 0.000000 0 0 /system.slice
S httpd 2775759 146617716.129053 991 120 0.000000 188.208893 0.000000 0 0 /system.slice
S httpd 2775769 146605143.110691 881 120 0.000000 453.743432 0.000000 0 0 /system.slice
S httpd 2775776 146617717.354639 1704 120 0.000000 676.683271 0.000000 0 0 /system.slice
S httpd 2775779 146614012.793762 1088 120 0.000000 607.101595 0.000000 0 0 /system.slice
S httpd 2775782 146606200.054661 1149 120 0.000000 516.709184 0.000000 0 0 /system.slice
S httpd 3134382 146574077.977330 30 120 0.000000 7.084757 0.000000 0 0 /system.slice
S httpd 2779852 146608846.218010 692 120 0.000000 134.277935 0.000000 0 0 /system.slice
S httpd 2779854 146604794.646651 600 120 0.000000 128.639384 0.000000 0 0 /system.slice
S httpd 2779855 146610099.344638 822 120 0.000000 165.937007 0.000000 0 0 /system.slice
S httpd 2779858 146611850.913928 685 120 0.000000 145.782138 0.000000 0 0 /system.slice
S httpd 2779865 146603829.308706 745 120 0.000000 181.358222 0.000000 0 0 /system.slice
S httpd 2779877 146609551.075128 765 120 0.000000 402.051010 0.000000 0 0 /system.slice
S httpd 2779898 146615239.355082 800 120 0.000000 327.909030 0.000000 0 0 /system.slice
S httpd 2779901 146617377.948695 34019 120 0.000000 310.980130 0.000000 0 0 /system.slice
S httpd 2780154 146603718.384913 615 120 0.000000 166.040041 0.000000 0 0 /system.slice
S httpd 2781484 146609762.207716 405 120 0.000000 94.736476 0.000000 0 0 /system.slice
S httpd 2781485 146607034.083682 468 120 0.000000 71.935577 0.000000 0 0 /system.slice
S httpd 2782525 146541057.208254 425 120 0.000000 93.700647 0.000000 0 0 /system.slice
S httpd 2782530 146552998.680040 418 120 0.000000 195.483938 0.000000 0 0 /system.slice
S httpd 2782547 146615271.651247 500 120 0.000000 258.592100 0.000000 0 0 /system.slice
S httpd 2782548 146614090.419364 676 120 0.000000 299.779978 0.000000 0 0 /system.slice
S httpd 2782549 146613697.199265 593 120 0.000000 273.257325 0.000000 0 0 /system.slice
S httpd 2782553 146614089.611056 491 120 0.000000 242.532620 0.000000 0 0 /system.slice
S httpd 2782562 146613029.800531 361 120 0.000000 214.403608 0.000000 0 0 /system.slice
S httpd 2857383 146606372.309409 77 120 0.000000 30.006264 0.000000 0 0 /system.slice
S httpd 2857385 146536116.511561 160 120 0.000000 82.202169 0.000000 0 0 /system.slice
S httpd 2857389 146604055.665496 83 120 0.000000 32.431754 0.000000 0 0 /system.slice
S httpd 2782639 146615541.997233 544 120 0.000000 226.867160 0.000000 0 0 /system.slice
S httpd 2782640 146616398.733792 627 120 0.000000 139.307124 0.000000 0 0 /system.slice
S httpd 2782659 146609826.862456 1329 120 0.000000 689.308189 0.000000 0 0 /system.slice
S httpd 2782665 146616399.785150 1075 120 0.000000 641.700680 0.000000 0 0 /system.slice
S httpd 2782670 146616500.927793 1477 120 0.000000 728.685381 0.000000 0 0 /system.slice
S httpd 2782682 146609826.863809 981 120 0.000000 659.587649 0.000000 0 0 /system.slice
S httpd 2782741 146616725.820666 1380 120 0.000000 449.427017 0.000000 0 0 /system.slice
S httpd 2782750 146612855.747600 1433 120 0.000000 401.383030 0.000000 0 0 /system.slice
S httpd 2782759 146617130.684801 4351 120 0.000000 2508.074049 0.000000 0 0 /system.slice
S httpd 2782769 146527924.968441 2400 120 0.000000 1281.425884 0.000000 0 0 /system.slice
S httpd 2782783 146617576.100106 43016 120 0.000000 691.144643 0.000000 0 0 /system.slice
S httpd 2783612 146617130.256436 1442 120 0.000000 396.998394 0.000000 0 0 /system.slice
S httpd 2782864 146609238.134511 589 120 0.000000 168.759396 0.000000 0 0 /system.slice
S httpd 2782865 146598237.232548 486 120 0.000000 158.940217 0.000000 0 0 /system.slice
S httpd 2782874 146614447.131060 478 120 0.000000 124.862166 0.000000 0 0 /system.slice
S httpd 2782891 146616732.698461 711 120 0.000000 427.609362 0.000000 0 0 /system.slice
S httpd 2782895 146615139.934514 908 120 0.000000 434.822287 0.000000 0 0 /system.slice
S httpd 2786474 146615139.561025 368 120 0.000000 80.842751 0.000000 0 0 /system.slice
S httpd 2782971 144905852.482634 4 120 0.000000 3.789042 0.000000 0 0 /system.slice
S httpd 2782980 146614983.861479 960 120 0.000000 265.408582 0.000000 0 0 /system.slice
S httpd 2782993 146613693.982178 1049 120 0.000000 342.853542 0.000000 0 0 /system.slice
S httpd 2783027 146618043.372472 36840 120 0.000000 556.564048 0.000000 0 0 /system.slice
I kworker/0:1 3121403 672292115.772514 17159 120 0.000000 47.316959 0.000000 0 0 /
S auth 3121452 146600475.251721 175 120 0.000000 151.486367 0.000000 0 0 /system.slice
S php-fpm 3126563 146617994.015466 4645 120 0.000000 2600.725875 0.000000 0 0 /system.slice
I kworker/0:3 3134893 672292115.572035 73 120 0.000000 0.130165 0.000000 0 0 /
S php-fpm 3138223 146617732.678017 2944 120 0.000000 4342.759361 0.000000 0 0 /system.slice
S sh 3141946 146457515.003984 1 120 0.000000 0.373125 0.000000 0 0 /system.slice
S php-fpm 3142034 146526337.347781 4164 120 0.000000 5303.607055 0.000000 0 0 /system.slice
I kworker/0:0 3149175 672761364.396623 2122 120 0.000000 6.298461 0.000000 0 0 /
S imap 3149344 146607313.872819 60 120 0.000000 30.581994 0.000000 0 0 /system.slice
I kworker/0:2 3149558 672292183.656744 9 120 0.000000 0.072239 0.000000 0 0 /
>R php-fpm 3151364 146618154.958292 12607 120 0.000000 17231.456717 0.000000 0 0 /system.slice
S pop3 3151411 146615172.961428 19 120 0.000000 21.137322 0.000000 0 0 /system.slice
S sw-engine-fpm 3151932 146600494.168053 4 120 0.000000 1.429287 0.000000 0 0 /system.slice
S imap 3152157 146603860.526720 6 120 0.000000 7.281870 0.000000 0 0 /system.slice
S php-fpm 3152849 146613173.567803 84 120 0.000000 416.447148 0.000000 0 0 /system.slice
S exim 3153086 146617818.121788 8 120 0.000000 21.344327 0.000000 0 0 /system.slice
cpu#1, 3500.000 MHz
.nr_running : 1
.nr_switches : 355179461
.nr_uninterruptible : 17241
.next_balance : 4750.800996
.curr->pid : 3152553
.clock : 456129012.960076
.clock_task : 448034975.578417
.avg_idle : 252507
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 153622972.080078
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -519139626.190725
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1415
.runnable_avg : 1415
.util_avg : 827
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1426
.tg_load_avg : 12231
.throttled : 0
.throttle_count : 0
.se->exec_start : 448034975.578417
.se->vruntime : 700727876.214424
.se->sum_exec_runtime : 148529808.427356
.se->load.weight : 121418
.se->avg.load_avg : 117
.se->avg.util_avg : 827
.se->avg.runnable_avg : 1415
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 700727876.214424
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 27965277.943621
.nr_spread_over : 0
.nr_running : 1
.load : 121418
.load_avg : 379
.runnable_avg : 1677
.util_avg : 829
.util_est_enqueued : 676
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 673507076.607641 21 100 0.000000 0.280050 0.000000 0 0 /
S cpuhp/1 18 2846.132241 22 120 0.000000 0.161976 0.000000 0 0 /
S watchdog/1 19 -3.000000 114036 0 0.000000 531.382240 0.000000 0 0 /
S migration/1 20 0.000000 597867 0 0.000000 4162.961613 0.000000 0 0 /
S ksoftirqd/1 21 700727672.030983 4967131 120 0.000000 4539492.079598 0.000000 0 0 /
I kworker/1:0H 23 774.972287 4 100 0.000000 0.011958 0.000000 0 0 /
I netns 69 60.703642 2 100 0.000000 0.001310 0.000000 0 0 /
S khungtaskd 71 700713121.347917 3714 120 0.000000 308.364828 0.000000 0 0 /
S oom_reaper 72 84.705163 2 120 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 74 700591317.177723 94256 120 0.000000 17432.780431 0.000000 0 0 /
I md 83 142.159140 2 100 0.000000 0.001241 0.000000 0 0 /
I edac-poller 85 637100654.296847 3 100 0.000000 0.004504 0.000000 0 0 /
S watchdogd 86 11.999994 2 0 0.000000 0.000000 0.000000 0 0 /
S kswapd0 106 700591889.403857 128367 120 0.000000 310664.326582 0.000000 0 0 /
I ipv6_addrconf 176 475.545845 2 100 0.000000 0.003656 0.000000 0 0 /
I kworker/1:1H 273 700722260.908181 1798125 100 0.000000 6870.327236 0.000000 0 0 /
S scsi_eh_2 432 1122.572231 26 120 0.000000 0.416485 0.000000 0 0 /
S exim 743 153621643.449434 166168 120 0.000000 28146.522112 0.000000 0 0 /system.slice
S imunify-agent-p 1075 27385390.744770 2095 120 0.000000 48.328182 0.000000 0 0 /system.slice
S php-fpm 1076 153622780.169082 1197718 120 0.000000 69184.240272 0.000000 0 0 /system.slice
S mariadbd 2083653 153621156.290385 742484 120 0.000000 114669.875419 0.000000 0 0 /system.slice
S mariadbd 2083704 153620732.486048 736863 120 0.000000 110353.948179 0.000000 0 0 /system.slice
S mariadbd 2085906 153620864.525371 690992 120 0.000000 114399.494415 0.000000 0 0 /system.slice
S mariadbd 2086022 153622934.467624 564901 120 0.000000 101642.251343 0.000000 0 0 /system.slice
S mariadbd 2086026 153622796.845848 427029 120 0.000000 96317.678358 0.000000 0 0 /system.slice
S mariadbd 2782961 153620318.207129 88612 120 0.000000 13299.143797 0.000000 0 0 /system.slice
S mariadbd 3150084 153603193.575479 69 120 0.000000 3.741673 0.000000 0 0 /system.slice
S php-fpm 1398 153622842.215938 4135170 120 0.000000 361633.778126 0.000000 0 0 /system.slice
S polkitd 1757 2624.223475 1 120 0.000000 0.035703 0.000000 0 0 /system.slice
S sys-snap.pl 2806 153622922.428990 670898 120 0.000000 34076.823304 0.000000 0 0 /system.slice
S backup_worker 2038037 153620072.681020 11600 120 0.000000 65149.741386 0.000000 0 0 /system.slice
S imap 2735937 153615817.185969 644 120 0.000000 92.005926 0.000000 0 0 /system.slice
S httpd 2739513 153612006.825495 927 120 0.000000 302.325811 0.000000 0 0 /system.slice
S httpd 2739520 153394304.441326 1117 120 0.000000 480.334420 0.000000 0 0 /system.slice
S httpd 2739521 153499110.657461 1061 120 0.000000 262.990874 0.000000 0 0 /system.slice
S httpd 2739536 153581936.511146 2136 120 0.000000 1148.548784 0.000000 0 0 /system.slice
S httpd 2739539 153612008.236353 2430 120 0.000000 1297.567776 0.000000 0 0 /system.slice
S httpd 2739547 153581061.927412 2734 120 0.000000 1426.096382 0.000000 0 0 /system.slice
S httpd 2739549 153579787.189452 2151 120 0.000000 1233.758658 0.000000 0 0 /system.slice
S httpd 2739561 153622334.874518 108930 120 0.000000 1203.162655 0.000000 0 0 /system.slice
I kworker/u16:2 2756417 700701898.343692 17482 120 0.000000 375.989610 0.000000 0 0 /
S httpd 2775741 153529428.981018 777 120 0.000000 219.916629 0.000000 0 0 /system.slice
S httpd 2775750 153529691.943608 823 120 0.000000 204.979143 0.000000 0 0 /system.slice
S httpd 2775751 153577085.059999 988 120 0.000000 186.981185 0.000000 0 0 /system.slice
S httpd 2775752 153600880.451690 942 120 0.000000 179.025476 0.000000 0 0 /system.slice
S httpd 2775757 153529693.906799 972 120 0.000000 206.083263 0.000000 0 0 /system.slice
S httpd 2775760 153578167.314394 763 120 0.000000 194.381481 0.000000 0 0 /system.slice
S httpd 2775766 153616352.395581 1543 120 0.000000 740.150747 0.000000 0 0 /system.slice
S httpd 2775773 153615223.771148 1005 120 0.000000 550.172838 0.000000 0 0 /system.slice
S httpd 2775774 153621157.458218 1280 120 0.000000 644.299380 0.000000 0 0 /system.slice
S httpd 3134377 153607740.934211 18 120 0.000000 3.610054 0.000000 0 0 /system.slice
S httpd 3134378 153529691.951282 19 120 0.000000 9.679949 0.000000 0 0 /system.slice
S httpd 3134379 153543353.414656 28 120 0.000000 13.676276 0.000000 0 0 /system.slice
S httpd 3134404 153597260.586449 10 120 0.000000 2.186220 0.000000 0 0 /system.slice
S httpd 3134406 153529691.949681 9 120 0.000000 1.151868 0.000000 0 0 /system.slice
S httpd 3134407 153621156.342997 7 120 0.000000 2.240356 0.000000 0 0 /system.slice
S httpd 2779851 153616958.831628 621 120 0.000000 142.023923 0.000000 0 0 /system.slice
S httpd 2779862 153615222.595900 802 120 0.000000 177.195029 0.000000 0 0 /system.slice
S httpd 2779863 153609545.422709 667 120 0.000000 144.916242 0.000000 0 0 /system.slice
S httpd 2779867 153611408.262878 700 120 0.000000 137.720133 0.000000 0 0 /system.slice
S httpd 2779873 153609897.391193 734 120 0.000000 128.568463 0.000000 0 0 /system.slice
S httpd 2779880 153616391.924140 1313 120 0.000000 608.750076 0.000000 0 0 /system.slice
S httpd 2779894 153614911.066932 1003 120 0.000000 486.979538 0.000000 0 0 /system.slice
S httpd 2782528 153548584.313481 424 120 0.000000 121.150808 0.000000 0 0 /system.slice
S httpd 2782535 153618402.542788 373 120 0.000000 104.367793 0.000000 0 0 /system.slice
S httpd 2782542 153536512.067033 354 120 0.000000 100.688713 0.000000 0 0 /system.slice
S httpd 2782568 153618403.182945 948 120 0.000000 355.035994 0.000000 0 0 /system.slice
S httpd 2784486 153579060.710120 316 120 0.000000 77.061140 0.000000 0 0 /system.slice
S httpd 2784487 153569888.409966 320 120 0.000000 65.946046 0.000000 0 0 /system.slice
S httpd 2857384 153555950.927616 134 120 0.000000 30.697255 0.000000 0 0 /system.slice
S httpd 2782652 153620463.511907 461 120 0.000000 193.883028 0.000000 0 0 /system.slice
S httpd 2782654 153620732.542689 491 120 0.000000 129.655774 0.000000 0 0 /system.slice
S httpd 2782660 153622689.592024 1445 120 0.000000 698.691581 0.000000 0 0 /system.slice
S httpd 2782661 153622301.106275 1182 120 0.000000 662.126787 0.000000 0 0 /system.slice
S httpd 2782668 153621257.478257 1208 120 0.000000 707.393415 0.000000 0 0 /system.slice
S httpd 2782673 153622780.686997 1076 120 0.000000 671.474335 0.000000 0 0 /system.slice
S httpd 2782677 153622613.360988 2047 120 0.000000 784.622058 0.000000 0 0 /system.slice
S httpd 2782684 153622780.109286 32112 120 0.000000 447.269925 0.000000 0 0 /system.slice
S httpd 2782818 153622612.972637 549 120 0.000000 136.400046 0.000000 0 0 /system.slice
S httpd 2782733 153619823.693855 1414 120 0.000000 385.319844 0.000000 0 0 /system.slice
S httpd 2782734 153616220.917788 1385 120 0.000000 440.253639 0.000000 0 0 /system.slice
S httpd 2782736 153616224.574992 1472 120 0.000000 376.508873 0.000000 0 0 /system.slice
S httpd 2782737 153618500.366869 1407 120 0.000000 423.260168 0.000000 0 0 /system.slice
S httpd 2782739 153616220.324062 1384 120 0.000000 404.929560 0.000000 0 0 /system.slice
S httpd 2782755 153616268.705020 1381 120 0.000000 408.466432 0.000000 0 0 /system.slice
S httpd 2782761 153619824.382856 3186 120 0.000000 1633.333237 0.000000 0 0 /system.slice
S httpd 2782773 153620680.907370 2635 120 0.000000 1531.588411 0.000000 0 0 /system.slice
S httpd 2783604 153620681.351059 1380 120 0.000000 391.090445 0.000000 0 0 /system.slice
S httpd 2783609 153616221.269471 1427 120 0.000000 463.728322 0.000000 0 0 /system.slice
S httpd 2783610 153616220.850098 1572 120 0.000000 389.563867 0.000000 0 0 /system.slice
S httpd 2782871 153611381.108333 537 120 0.000000 146.194526 0.000000 0 0 /system.slice
S httpd 2782875 153610735.282735 609 120 0.000000 156.120569 0.000000 0 0 /system.slice
S httpd 2782884 153614768.450366 514 120 0.000000 144.312257 0.000000 0 0 /system.slice
S httpd 2782888 153618497.678935 550 120 0.000000 128.598117 0.000000 0 0 /system.slice
S httpd 2782896 153620935.698167 1522 120 0.000000 593.943946 0.000000 0 0 /system.slice
S httpd 2782897 153620318.592909 637 120 0.000000 404.001327 0.000000 0 0 /system.slice
S httpd 2782909 153622836.573497 1415 120 0.000000 559.430992 0.000000 0 0 /system.slice
S httpd 2782912 153620070.751359 1462 120 0.000000 588.169986 0.000000 0 0 /system.slice
S httpd 2782915 153622867.428035 28891 120 0.000000 347.707677 0.000000 0 0 /system.slice
S httpd 2784405 153620318.239110 524 120 0.000000 115.953633 0.000000 0 0 /system.slice
S httpd 2786469 153622835.862587 344 120 0.000000 104.984316 0.000000 0 0 /system.slice
S httpd 2786470 153613523.139501 406 120 0.000000 100.692048 0.000000 0 0 /system.slice
S httpd 2782981 153614372.486797 993 120 0.000000 249.855549 0.000000 0 0 /system.slice
S httpd 2782990 153609896.746684 978 120 0.000000 312.717463 0.000000 0 0 /system.slice
