File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 473088-edge PCIe PME
125: 0 0 0 0 0 0 0 57 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621443-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621444-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621445-edge xhci_hcd
132: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621446-edge xhci_hcd
133: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621447-edge xhci_hcd
134: 50204949 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
135: 0 0 58 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
137: 0 0 0 0 0 0 301 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
138: 0 0 0 0 0 0 0 1 IR-PCI-MSI 1048576-edge eno2
139: 1153844947 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge eno2-TxRx-0
140: 0 60782661 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge eno2-TxRx-1
141: 0 0 47754532 0 0 0 0 0 IR-PCI-MSI 1048579-edge eno2-TxRx-2
142: 0 0 0 55285859 0 0 0 0 IR-PCI-MSI 1048580-edge eno2-TxRx-3
NMI: 19773 19880 18415 20089 17775 16720 17683 13913 Non-maskable interrupts
LOC: 457481022 323827387 286183796 273291363 253304276 252431473 256517032 251599700 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 19773 19880 18415 20089 17775 16720 17683 13913 Performance monitoring interrupts
IWI: 2 16399 21706 23331 0 0 0 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 868035 752132 646431 728295 492781 281472 274961 325658 Rescheduling interrupts
CAL: 6288125 29742928 17834792 9713419 9768879 8097616 6633361 6770133 Function call interrupts
TLB: 502673 497984 498249 492475 475510 500341 506026 528314 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1377 1378 1378 1378 1378 1378 1378 1378 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event