HEX
Server: Apache
System: Linux host.creative4all.com 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User: agrimasfadeltral (1173)
PHP: 8.3.30
Disabled: exec,passthru,shell_exec,system,proc_open,parse_ini_file,show_source
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.27.1.el8_10.x86_64 #1
ktime                                   : 422250443.661464
sched_clk                               : 422246285.517964
cpu_clk                                 : 422245793.578929
jiffies                                 : 4716917740
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3500.000 MHz
  .nr_running                    : 5
  .nr_switches                   : 352773106
  .nr_uninterruptible            : -265988
  .next_balance                  : 4716.917788
  .curr->pid                     : 2369393
  .clock                         : 422245793.919594
  .clock_task                    : 410907274.948097
  .avg_idle                      : 509330
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 134171934.057871
  .min_vruntime                  : 134171946.057871
  .max_vruntime                  : 134171934.057871
  .spread                        : 0.000000
  .spread0                       : -470542082.449237
  .nr_spread_over                : 0
  .nr_running                    : 5
  .load                          : 5242880
  .load_avg                      : 2062
  .runnable_avg                  : 2058
  .util_avg                      : 513
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2062
  .tg_load_avg                   : 61633
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 410907274.948097
  .se->vruntime                  : 604714028.507108
  .se->sum_exec_runtime          : 128634868.564546
  .se->load.weight               : 82990
  .se->avg.load_avg              : 81
  .se->avg.util_avg              : 513
  .se->avg.runnable_avg          : 2058

cfs_rq[0]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 78751.654306
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -604635276.852802
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 248
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 410906749.277842
  .se->vruntime                  : 604705100.104979
  .se->sum_exec_runtime          : 54918.735968
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 604714028.507108
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 82990
  .load_avg                      : 518
  .runnable_avg                  : 2197
  .util_avg                      : 517
  .util_est_enqueued             : 91
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3 199300879.225794        10   100         0.000000         0.026386         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       563.433258         4   100         0.000000         0.009442         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 604713785.432576   9113595   120         0.000000   3431372.788452         0.000000 0 0 /
 S     migration/0    15        28.701410    604569     0         0.000000      3902.474024         0.000000 0 0 /
 S      watchdog/0    16         0.000000    105566     0         0.000000       373.636417         0.000000 0 0 /
 S         cpuhp/0    17      3910.519887        22   120         0.000000         0.337389         0.000000 0 0 /
 I       writeback    73       346.755030         2   100         0.000000         0.000000         0.000000 0 0 /
 S            ksmd    75       346.755030         2   125         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    78       346.755030         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    80       346.755030         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   243 604713785.426527   5528504   100         0.000000     17213.436477         0.000000 0 0 /
 S       scsi_eh_3   434      1183.116403        26   120         0.000000         0.405444         0.000000 0 0 /
 S      pure-authd   708 134116240.361745      7606   120         0.000000       402.311109         0.000000 0 0 /system.slice
 S          smartd   713 133628682.893842       769   120         0.000000        55.711789         0.000000 0 0 /system.slice
 S          mcelog   721       342.029697        10   120         0.000000         1.609443         0.000000 0 0 /system.slice
 S  systemd-logind   722 134171666.027023    479253   120         0.000000     30323.757162         0.000000 0 0 /system.slice
 S         chronyd   724 134135397.678263      2420   120         0.000000       341.724960         0.000000 0 0 /system.slice
 S imh-node-export  1161      1173.652710         1   120         0.000000         0.018060         0.000000 0 0 /system.slice
 S imh-node-export  2738 134163596.661765    133881   120         0.000000     87615.681055         0.000000 0 0 /system.slice
 S        mariadbd  1245 134171909.843310   1042809   120         0.000000     11150.466173         0.000000 0 0 /system.slice
 S        mariadbd  1251 134011154.371226     86919   120         0.000000       388.470160         0.000000 0 0 /system.slice
 S        mariadbd 355455 134168079.452158   4871959   120         0.000000    794144.856951         0.000000 0 0 /system.slice
 S        mariadbd 2016290 134164784.049642    402777   120         0.000000     63397.960407         0.000000 0 0 /system.slice
 S        mariadbd 2083533 134160869.235998    106157   120         0.000000     28040.470443         0.000000 0 0 /system.slice
 S        mariadbd 2083702 134171582.571080    257411   120         0.000000     38753.960988         0.000000 0 0 /system.slice
 S        mariadbd 2083703 134160367.151299    239531   120         0.000000     39263.384734         0.000000 0 0 /system.slice
 S        mariadbd 2085987 134168334.126156    161469   120         0.000000     32481.523274         0.000000 0 0 /system.slice
 S        mariadbd 2086019 134160114.599736    241206   120         0.000000     36524.935638         0.000000 0 0 /system.slice
 S        mariadbd 2353106 134171665.512033       227   120         0.000000         6.262897         0.000000 0 0 /system.slice
 S        mariadbd 2366849 134170254.748561        45   120         0.000000         0.782439         0.000000 0 0 /system.slice
 R      tailwatchd  1416 134171934.057871    746693   120         0.000000    174902.475456         0.000000 0 0 /system.slice
 S             php 909887 134171901.967333    784114   120         0.000000    169070.870174         0.000000 0 0 /system.slice
 S             php 909893 134171859.816472    784072   120         0.000000    168807.463098         0.000000 0 0 /system.slice
 S             php 909902 134171884.637046    784244   120         0.000000    169164.057542         0.000000 0 0 /system.slice
 S managesieve-log 1558555  87865384.516207         5   120         0.000000         6.654256         0.000000 0 0 /system.slice
 S      pop3-login 1558556 134115923.211400     10308   120         0.000000      1848.070606         0.000000 0 0 /system.slice
 S      pop3-login 1558585 134115923.211400      4815   120         0.000000        92.543755         0.000000 0 0 /system.slice
 S queueprocd - wa 1563598 134171898.378533    104592   120         0.000000    110402.515475         0.000000 0 0 /system.slice
 S    leechprotect 1565075  88322556.161729       184   120         0.000000        66.983341         0.000000 0 0 /system.slice
 S            imap 2021192 134170016.646277      2996   120         0.000000       735.578629         0.000000 0 0 /system.slice
 S check_pre_cache 2037880 134129179.871663        82   120         0.000000         1.880322         0.000000 0 0 /system.slice
 S  lfd - sleeping 2113489 134169713.466988      1906   120         0.000000     11174.248620         0.000000 0 0 /system.slice
 S           httpd 2119998 134140978.738845        39   120         0.000000        16.128150         0.000000 0 0 /system.slice
 S           httpd 2120010 134143023.649399       234   120         0.000000       161.858267         0.000000 0 0 /system.slice
 S           httpd 2120014 134141247.002467       222   120         0.000000       149.342933         0.000000 0 0 /system.slice
 S           httpd 2120018 134141384.778911       240   120         0.000000       200.729934         0.000000 0 0 /system.slice
 S           httpd 2120019 134148551.917686       223   120         0.000000       137.761577         0.000000 0 0 /system.slice
 S           httpd 2120026 134142992.876414       242   120         0.000000       173.313269         0.000000 0 0 /system.slice
 S           httpd 2120033 134143023.904315       231   120         0.000000       150.106731         0.000000 0 0 /system.slice
 S           httpd 2354014 134122252.852774         6   120         0.000000         2.966711         0.000000 0 0 /system.slice
 S           httpd 2354015 134122254.140726         6   120         0.000000         3.005683         0.000000 0 0 /system.slice
 S           httpd 2120310 134159939.704494       222   120         0.000000        91.279663         0.000000 0 0 /system.slice
 S           httpd 2120315 134160112.977360       245   120         0.000000        78.624647         0.000000 0 0 /system.slice
 S           httpd 2120319 134168700.912474       190   120         0.000000        52.931637         0.000000 0 0 /system.slice
 S           httpd 2120323 134159939.734922       126   120         0.000000        86.477873         0.000000 0 0 /system.slice
 S           httpd 2120337 134171146.826014       829   120         0.000000       547.967173         0.000000 0 0 /system.slice
 S           httpd 2120346 134159941.665301       795   120         0.000000       555.574758         0.000000 0 0 /system.slice
 S           httpd 2120351 134170201.478894       728   120         0.000000       456.921999         0.000000 0 0 /system.slice
 S           httpd 2120360 134171482.322066     51183   120         0.000000       549.709182         0.000000 0 0 /system.slice
 S           httpd 2120389 134164782.616098       250   120         0.000000       122.815032         0.000000 0 0 /system.slice
 S           httpd 2120397 134137081.040972       237   120         0.000000        64.542642         0.000000 0 0 /system.slice
 S           httpd 2120440 134171335.716109       680   120         0.000000       429.467868         0.000000 0 0 /system.slice
 S           httpd 2120465 134165288.665838       681   120         0.000000       392.426321         0.000000 0 0 /system.slice
 S           httpd 2144846 134129983.882547        75   120         0.000000        22.350366         0.000000 0 0 /system.slice
 S           httpd 2120686 134171540.702551      1879   120         0.000000      1364.034917         0.000000 0 0 /system.slice
 S           httpd 2120698 134171627.503400      1685   120         0.000000      1251.108793         0.000000 0 0 /system.slice
 S           httpd 2120987 134171615.856742     45230   120         0.000000       299.806004         0.000000 0 0 /system.slice
 S           httpd 2141037 134140917.784553       212   120         0.000000        45.727581         0.000000 0 0 /system.slice
 S           httpd 2121387 133961706.355233        31   120         0.000000        41.592623         0.000000 0 0 /system.slice
 S           httpd 2121425 134097191.347779       139   120         0.000000       112.077236         0.000000 0 0 /system.slice
 S           httpd 2121430 134146360.299535       162   120         0.000000       150.665049         0.000000 0 0 /system.slice
 S           httpd 2121435 134103550.071011       124   120         0.000000        90.302152         0.000000 0 0 /system.slice
 S           httpd 2121444 134100428.578531       148   120         0.000000       112.673373         0.000000 0 0 /system.slice
 S           httpd 2121447 134171482.319763     39558   120         0.000000       146.653033         0.000000 0 0 /system.slice
 S           httpd 2121829 134170241.647413       173   120         0.000000       160.512168         0.000000 0 0 /system.slice
 S           httpd 2121831 134170041.166798       161   120         0.000000       129.641459         0.000000 0 0 /system.slice
 S           httpd 2121832 134170044.126900       160   120         0.000000       142.719645         0.000000 0 0 /system.slice
 S           httpd 2121839 134160367.158007       163   120         0.000000       131.996783         0.000000 0 0 /system.slice
 S           httpd 2121841 134153970.179154       158   120         0.000000       139.410618         0.000000 0 0 /system.slice
 S           httpd 2121844 134145812.080029       158   120         0.000000       141.438917         0.000000 0 0 /system.slice
 S           httpd 2349146 134057533.204959         5   120         0.000000         0.663804         0.000000 0 0 /system.slice
 S           httpd 2349148 134057870.500733         3   120         0.000000         1.659455         0.000000 0 0 /system.slice
 S           httpd 2349150 134057871.112269        39   120         0.000000         0.758170         0.000000 0 0 /system.slice
 I     kworker/0:1 2226799 603507837.952644     27180   120         0.000000       128.327282         0.000000 0 0 /
 S         php-fpm 2257449 134171922.309907      8531   120         0.000000      1440.654134         0.000000 0 0 /system.slice
 S /opt/saltstack/ 2289676 134163043.252270        51   120         0.000000         2.310824         0.000000 0 0 /system.slice
 I   kworker/u16:3 2308723 604685089.411733       839   120         0.000000        16.806100         0.000000 0 0 /
 I     kworker/0:2 2328352 604713517.178934      9104   120         0.000000        43.605332         0.000000 0 0 /
 I   kworker/u16:2 2331893 604713250.901536      2423   120         0.000000        67.348106         0.000000 0 0 /
 I     kworker/0:0 2353157 600637853.804037         4   120         0.000000         0.021176         0.000000 0 0 /
 I     kworker/0:3 2353160 600638238.365871        63   120         0.000000         0.060085         0.000000 0 0 /
 S         php-fpm 2356643 134160379.075209      4062   120         0.000000     15678.501204         0.000000 0 0 /system.slice
 S       pure-ftpd 2361401 134112380.011471        10   120         0.000000         1.595751         0.000000 0 0 /system.slice
 S       pure-ftpd 2362263 134115711.199310         8   120         0.000000         1.644937         0.000000 0 0 /system.slice
 S       pure-ftpd 2362492 134119164.718447         8   120         0.000000         1.744078         0.000000 0 0 /system.slice
 S       pure-ftpd 2362493 134115913.254504         9   120         0.000000         1.800571         0.000000 0 0 /system.slice
 S            exim 2364219 134171901.052910       575   120         0.000000       240.391856         0.000000 0 0 /system.slice
 S            exim 2364220 134171665.958372       594   120         0.000000       248.233671         0.000000 0 0 /system.slice
 S            exim 2364588 134171859.896542       531   120         0.000000       235.569752         0.000000 0 0 /system.slice
 Z            exim 2365078 134142004.627575        24   120         0.000000       136.559430         0.000000 0 0 /system.slice
 R            exim 2365474 134171934.057871       488   120         0.000000       234.193084         0.000000 0 0 /system.slice
 S            exim 2365552 134171665.960593       441   120         0.000000       210.791257         0.000000 0 0 /system.slice
 Z            exim 2365757 134145746.913811        24   120         0.000000       137.715712         0.000000 0 0 /system.slice
 S            exim 2365849 134171910.345480       491   120         0.000000       228.019678         0.000000 0 0 /system.slice
 S            exim 2365929 134171673.151577       398   120         0.000000       212.585200         0.000000 0 0 /system.slice
 Z            exim 2366161 134147326.792408        92   120         0.000000       138.891049         0.000000 0 0 /system.slice
 Z            exim 2366189 134146951.007808        27   120         0.000000       137.473490         0.000000 0 0 /system.slice
 Z            exim 2366245 134147525.928551        24   120         0.000000       135.733519         0.000000 0 0 /system.slice
 Z            exim 2366283 134147853.372574        24   120         0.000000       135.968709         0.000000 0 0 /system.slice
 S            exim 2366395 134171193.112307       380   120         0.000000       206.511048         0.000000 0 0 /system.slice
 Z            exim 2366462 134148807.654133        90   120         0.000000       137.265703         0.000000 0 0 /system.slice
 Z            exim 2366530 134148672.735619        36   120         0.000000       136.673316         0.000000 0 0 /system.slice
 Z            exim 2366706 134150033.378510        27   120         0.000000       135.402153         0.000000 0 0 /system.slice
 S            exim 2367024 134171262.155566       365   120         0.000000       205.812254         0.000000 0 0 /system.slice
 Z            exim 2367161 134151522.879575        28   120         0.000000       136.944982         0.000000 0 0 /system.slice
 Z            exim 2367173 134152002.412862        32   120         0.000000       137.050985         0.000000 0 0 /system.slice
 Z            exim 2367195 134151743.551329        32   120         0.000000       140.153290         0.000000 0 0 /system.slice
 Z            exim 2367214 134152002.433430        32   120         0.000000       135.784834         0.000000 0 0 /system.slice
 Z            exim 2367352 134152434.624292        34   120         0.000000       134.058676         0.000000 0 0 /system.slice
 R            exim 2367481 134171934.057871       305   120         0.000000       201.058129         0.000000 0 0 /system.slice
 Z            exim 2367695 134154103.173119        27   120         0.000000       129.409393         0.000000 0 0 /system.slice
 Z            exim 2367796 134154275.343072        29   120         0.000000       136.971433         0.000000 0 0 /system.slice
 S            exim 2368008 134171140.316572       275   120         0.000000       205.940092         0.000000 0 0 /system.slice
 S            exim 2368174 134171909.991802       257   120         0.000000       199.857072         0.000000 0 0 /system.slice
 Z            exim 2368196 134159299.679694        35   120         0.000000       136.605983         0.000000 0 0 /system.slice
 Z            exim 2368197 134159309.391939        40   120         0.000000       137.905621         0.000000 0 0 /system.slice
 S         php-fpm 2368276 134160881.353634       293   120         0.000000       411.022999         0.000000 0 0 /system.slice
 S            exim 2368359 134171860.012373       249   120         0.000000       199.426596         0.000000 0 0 /system.slice
 Z            exim 2368373 134162704.507841        28   120         0.000000       132.921915         0.000000 0 0 /system.slice
 Z            exim 2368485 134164164.162279        26   120         0.000000       143.713412         0.000000 0 0 /system.slice
 R            exim 2368625 134171934.057871       129   120         0.000000       173.110952         0.000000 0 0 /system.slice
 S            exim 2368640 134171859.572934       128   120         0.000000       166.248336         0.000000 0 0 /system.slice
 S            exim 2368644 134171018.469519       126   120         0.000000       178.049815         0.000000 0 0 /system.slice
 Z            exim 2368711 134167321.821851        25   120         0.000000       129.706117         0.000000 0 0 /system.slice
 Z            exim 2368842 134168098.029711        24   120         0.000000       131.845967         0.000000 0 0 /system.slice
 Z            exim 2368863 134168557.274677        48   120         0.000000       135.201682         0.000000 0 0 /system.slice
 S            exim 2368877 134171665.958895        81   120         0.000000       160.804154         0.000000 0 0 /system.slice
 Z            exim 2368919 134169547.800790        34   120         0.000000       128.878827         0.000000 0 0 /system.slice
 Z            exim 2368930 134169384.358616        34   120         0.000000       136.181723         0.000000 0 0 /system.slice
 Z            exim 2368955 134169827.873157        26   120         0.000000       139.902731         0.000000 0 0 /system.slice
 Z            exim 2368956 134169966.147460        25   120         0.000000       140.773440         0.000000 0 0 /system.slice
 Z            exim 2368981 134170046.807525        24   120         0.000000       137.925509         0.000000 0 0 /system.slice
 Z            exim 2369023 134170200.010457        29   120         0.000000       138.371052         0.000000 0 0 /system.slice
 Z            exim 2369033 134170449.727951        33   120         0.000000       139.989431         0.000000 0 0 /system.slice
 S            exim 2369039 134171910.560137        77   120         0.000000       158.509604         0.000000 0 0 /system.slice
 Z            exim 2369118 134170403.631097        27   120         0.000000       137.040273         0.000000 0 0 /system.slice
 Z            exim 2369146 134170865.083665        22   120         0.000000       137.137694         0.000000 0 0 /system.slice
 Z            exim 2369159 134171249.975447        22   120         0.000000       139.997375         0.000000 0 0 /system.slice
 Z            exim 2369212 134171551.496032        32   120         0.000000       130.944629         0.000000 0 0 /system.slice
 S            exim 2369288 134171318.539479        21   120         0.000000       139.347244         0.000000 0 0 /system.slice
>R            exim 2369393 134171946.993643        21   120         0.000000        67.631920         0.000000 0 0 /system.slice
 Z spamd child (ra 2369406 134171917.025618         5   120         0.000000        20.050271         0.000000 0 0 /system.slice
 S            exim 2369412 134171911.293190        10   120         0.000000        10.037519         0.000000 0 0 /system.slice

cpu#1, 3500.000 MHz
  .nr_running                    : 2
  .nr_switches                   : 329955606
  .nr_uninterruptible            : 11333
  .next_balance                  : 4716.917785
  .curr->pid                     : 2369397
  .clock                         : 422245793.919089
  .clock_task                    : 414852823.884360
  .avg_idle                      : 923626
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 140370199.611562
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -464343828.895546
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1045
  .runnable_avg                  : 1045
  .util_avg                      : 858
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1049
  .tg_load_avg                   : 61633
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 414852823.884360
  .se->vruntime                  : 625876122.563987
  .se->sum_exec_runtime          : 135147814.406196
  .se->load.weight               : 17779
  .se->avg.load_avg              : 17
  .se->avg.util_avg              : 858
  .se->avg.runnable_avg          : 1044

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 625876073.235031
  .min_vruntime                  : 625876085.235031
  .max_vruntime                  : 625876073.235031
  .spread                        : 0.000000
  .spread0                       : 21162056.727923
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1066355
  .load_avg                      : 927
  .runnable_avg                  : 1916
  .util_avg                      : 866
  .util_est_enqueued             : 137
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      2846.132241        22   120         0.000000         0.161976         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    105565     0         0.000000       521.053380         0.000000 0 0 /
 S     migration/1    20         0.000000    548796     0         0.000000      3805.177231         0.000000 0 0 /
 S     ksoftirqd/1    21 625868822.206853   4552088   120         0.000000   4509274.107780         0.000000 0 0 /
 I    kworker/1:0H    23       774.972287         4   100         0.000000         0.011958         0.000000 0 0 /
 I           netns    69        60.703642         2   100         0.000000         0.001310         0.000000 0 0 /
 S      oom_reaper    72        84.705163         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    74 598064714.524562     91773   120         0.000000     16739.739952         0.000000 0 0 /
 I              md    83       142.159140         2   100         0.000000         0.001241         0.000000 0 0 /
 I     edac-poller    85       154.160017         2   100         0.000000         0.000883         0.000000 0 0 /
 S       watchdogd    86        11.999994         2     0         0.000000         0.000000         0.000000 0 0 /
 I   ipv6_addrconf   176       475.545845         2   100         0.000000         0.003656         0.000000 0 0 /
 I    kworker/1:1H   273 625875117.215577   1650646   100         0.000000      6207.312862         0.000000 0 0 /
 S       scsi_eh_2   432      1122.572231        26   120         0.000000         0.416485         0.000000 0 0 /
 R     jbd2/sda2-8   467 625876073.235031   2560029   120         0.000000     85084.969464         0.000000 0 0 /
 S imh-node-export  1050 140355170.751609    134651   120         0.000000     87510.445176         0.000000 0 0 /system.slice
 S imh-node-export 247543 140356618.620101    117915   120         0.000000     79628.940481         0.000000 0 0 /system.slice
 S imunify-agent-p  1075  27385390.744770      2095   120         0.000000        48.328182         0.000000 0 0 /system.slice
 S cpsrvd (SSL) -   1077 140369574.792715     52491   120         0.000000     53639.989561         0.000000 0 0 /system.slice
 S           crond  1107 140366908.683712     72621   120         0.000000      7173.236197         0.000000 0 0 /system.slice
 S             atd  1109 139869579.253782       138   120         0.000000         6.682890         0.000000 0 0 /system.slice
 S        mariadbd 1887250 140362178.678166   1325948   120         0.000000    168242.306692         0.000000 0 0 /system.slice
 S        mariadbd 2016255 140363075.111903    415384   120         0.000000     63350.136571         0.000000 0 0 /system.slice
 S        mariadbd 2083519 140363336.182789    221238   120         0.000000     38600.299094         0.000000 0 0 /system.slice
 S        mariadbd 2083534 140362401.849782    162598   120         0.000000     32178.847474         0.000000 0 0 /system.slice
 S        mariadbd 2085906 140368049.430079    123065   120         0.000000     31801.423797         0.000000 0 0 /system.slice
 S        mariadbd 2085988 140367473.295281    104338   120         0.000000     27719.959067         0.000000 0 0 /system.slice
 S        mariadbd 2086000 140369014.601296    161754   120         0.000000     32519.105947         0.000000 0 0 /system.slice
 S        mariadbd 2086007 140368327.998790    195562   120         0.000000     35662.309582         0.000000 0 0 /system.slice
 S        mariadbd 2086021 140360561.310835    237614   120         0.000000     39875.436715         0.000000 0 0 /system.slice
 S      run-script  1361 140369654.964720    437606   120         0.000000     83188.773505         0.000000 0 0 /system.slice
